Dishers C | Dishers Reds | ||
---|---|---|---|
Stu Gregory | 0 | 1 | Mick Preece |
Dave Preece | 0 | 1 | Lee Williams |
Phil Malam | 1 | 0 | Lee Mellor |
Tim Roberts | 1 | 0 | Liam Herring |
Carl Arrowsmith | 1 | 0 | Roger Stockton |
Dave Preece Carl Arrowsmith |
1 | 0 | Lee Williams Liam Herring |
Tim Roberts Stu Gregory |
1 | 0 | Lee Mellor Roger Stockton |
Final score | 5 | 2 | |
Previous match Dishers Reds 3-4 Dishers C |