Hop Pole A | Hop Pole B | ||
---|---|---|---|
Shaun Baker | 0 | 1 | Gaz Sinclair |
Nick Brown | 1 | 0 | Gary Davies |
Bob Green | 1 | 0 | Ant Ralphs |
Jonathon Vawdrey | 0 | 1 | Matt Greensmith |
Lee Emmett | 1 | 0 | Nev Griffiths |
Nick Brown Bob Green |
1 | 0 | Matt Greensmith Dave Mason |
Lee Emmett Shaun Baker |
1 | 0 | Gaz Sinclair D Coyne |
Final score | 5 | 2 | |
Future match Hop Pole B 6-1 Hop Pole A |