Broughton A | Dishers Longshots | ||
---|---|---|---|
Luke Cronin | 0 | 1 | Mick Preece |
Rob Skupski | 0 | 1 | Lee Williams |
Pete Cronin | 1 | 0 | Liam Herring |
Steve Sands | 1 | 0 | Steve Preston |
Kev Lloyd | 1 | 0 | Lee Mellor |
Kev Lloyd Steve Sands |
1 | 0 | Lee Mellor Mick Preece |
Luke Cronin Andy Oliver |
0 | 1 | Lee Williams Liam Herring |
Final score | 4 | 3 | |
Previous match Dishers Longshots 3-4 Broughton A |