Share on Facebook Tweet
⇐ Prev Next ⇒
Duke of Rileys | Kings-Express | ||
---|---|---|---|
Paul Byrne | 0 | 1 | Peter Whittaker |
Harry Brown | 1 | 0 | Gareth Wood |
Stu Wilson | 0 | 1 | Steve Almond |
Edd O'Grady | 0 | 1 | Roger Stockton |
Edd Griffiths | 1 | 0 | Darren Crump |
Edd O'Grady Edd Griffiths |
0 | 1 | Peter Whittaker Roger Stockton |
Paul Byrne Neil Towers |
1 | 0 | Steve Almond Graham Wood |
3 | 4 |