Share on Facebook Share on Twitter
Pos | Team | P | W | F | Pts |
---|---|---|---|---|---|
1. | Dishers C | 10 | 8 | 50 | 50 |
2. | Dishers A | 10 | 6 | 45 | 45 |
3. | Dishers B | 10 | 7 | 39 | 39 |
4. | Capt Webb A | 10 | 4 | 29 | 29 |
5. | Rileys A | 10 | 4 | 27 | 27 |
6. | Pockets | 10 | 1 | 20 | 20 |
RedsealSW version 3.90.12.F on 20/9/2014 at 11:17