Pos | Name | Played | Won |
---|---|---|---|
1 | Jim Goodwin | 12 | 8 |
2 | Martin Connolly | 11 | 4 |
3 | Pete Wilson | 8 | 3 |
4 | John Speed | 2 | 2 |
5 | Emma Palin | 6 | 2 |
6 | Ricky Tomlinson | 7 | 2 |
7 | Chris Dale | 1 | 1 |
8 | G Hall | 1 | 0 |
9 | Kerry Kolbuck | 2 | 0 |
Graham Maddocks | 2 | 0 | |
11 | Ron Beech | 7 | 0 |
RedsealSW version 3.90.12.F on 20/9/2014 at 11:17