Pos | Name | Played | Won |
---|---|---|---|
1 | Stu Colclough | 4 | 4 |
2 | Pete McDermott | 7 | 3 |
3 | A O'Brien | 3 | 2 |
4 | Keith Shannon | 8 | 2 |
5 | Dave Lynham | 10 | 2 |
Billy Hopkins | 10 | 2 | |
7 | Charlie McTasney | 8 | 1 |
RedsealSW version 3.90.12.F on 20/9/2014 at 11:17
Pos | Name | Played | Won |
---|---|---|---|
1 | Stu Colclough | 4 | 4 |
2 | Pete McDermott | 7 | 3 |
3 | A O'Brien | 3 | 2 |
4 | Keith Shannon | 8 | 2 |
5 | Dave Lynham | 10 | 2 |
Billy Hopkins | 10 | 2 | |
7 | Charlie McTasney | 8 | 1 |
RedsealSW version 3.90.12.F on 20/9/2014 at 11:17