Pos | Name | Played | Won |
---|---|---|---|
1 | Dean Stafford | 12 | 10 |
2 | Dean Mogford | 12 | 8 |
3 | Phil Cort | 11 | 6 |
4 | Glen Littlemore | 10 | 5 |
5 | Malcolm Broadfield | 9 | 4 |
6 | Mike Cort | 2 | 2 |
7 | Rob Cort | 4 | 1 |
RedsealSW version 3.90.12.F on 20/9/2014 at 11:17
Pos | Name | Played | Won |
---|---|---|---|
1 | Dean Stafford | 12 | 10 |
2 | Dean Mogford | 12 | 8 |
3 | Phil Cort | 11 | 6 |
4 | Glen Littlemore | 10 | 5 |
5 | Malcolm Broadfield | 9 | 4 |
6 | Mike Cort | 2 | 2 |
7 | Rob Cort | 4 | 1 |
RedsealSW version 3.90.12.F on 20/9/2014 at 11:17