Pos | Name | Played | Won |
---|---|---|---|
1 | Gary Sinclair | 7 | 6 |
2 | Rob Sumners | 8 | 6 |
Matt Greensmith | 8 | 6 | |
4 | Brian Mingins | 8 | 5 |
5 | Steve Jones | 4 | 4 |
6 | Lee Williams | 2 | 1 |
Malc Greensmith | 2 | 1 | |
A Greensmith | 2 | 1 | |
9 | Gary Davies | 3 | 1 |
10 | S Morrey | 1 | 0 |
RedsealSW version 3.90.12.F on 20/9/2014 at 11:17