Pos | Name | Played | Won |
---|---|---|---|
1 | Paul Lockett | 10 | 8 |
2 | Dave Watts | 10 | 7 |
3 | Pete Maskery | 10 | 6 |
4 | Sean Bartley | 5 | 4 |
5 | Dave Leslie Snr | 7 | 4 |
6 | Adam Brown | 7 | 3 |
7 | Jay Daykin | 1 | 0 |
RedsealSW version 3.90.12.F on 20/9/2014 at 11:17
Pos | Name | Played | Won |
---|---|---|---|
1 | Paul Lockett | 10 | 8 |
2 | Dave Watts | 10 | 7 |
3 | Pete Maskery | 10 | 6 |
4 | Sean Bartley | 5 | 4 |
5 | Dave Leslie Snr | 7 | 4 |
6 | Adam Brown | 7 | 3 |
7 | Jay Daykin | 1 | 0 |
RedsealSW version 3.90.12.F on 20/9/2014 at 11:17