Pos | Name | Played | Won |
---|---|---|---|
1 | Simon Trenbirth | 10 | 7 |
2 | Brian Trenbirth | 10 | 6 |
3 | Steve Sands | 12 | 5 |
4 | Dan Smith | 3 | 2 |
5 | Peter Toombs | 5 | 2 |
6 | Robson Edwards | 11 | 2 |
7 | Martin Edwards | 9 | 1 |
RedsealSW version 3.90.12.F on 20/9/2014 at 11:17
Pos | Name | Played | Won |
---|---|---|---|
1 | Simon Trenbirth | 10 | 7 |
2 | Brian Trenbirth | 10 | 6 |
3 | Steve Sands | 12 | 5 |
4 | Dan Smith | 3 | 2 |
5 | Peter Toombs | 5 | 2 |
6 | Robson Edwards | 11 | 2 |
7 | Martin Edwards | 9 | 1 |
RedsealSW version 3.90.12.F on 20/9/2014 at 11:17