Kings Arms C | 4 | 3 | The Duke B |
Hop Pole B | 5 | 2 | Capt Webb B |
The Duke B | 4 | 3 | Kings Arms C |
Capt Webb B | 2 | 5 | Hop Pole B |
Hop Pole B | 7 | 0 | The Express |
Kings Arms C | 3 | 4 | Prince of Wales B |
Capt Webb B | 3 | 4 | The Duke B |
The Express | 2 | 5 | Hop Pole B |
Prince of Wales B | 5 | 2 | Kings Arms C |
The Duke B | 3 | 4 | Capt Webb B |
The Duke B | 4 | 3 | The Express |
Capt Webb B | 4 | 3 | Prince of Wales B |
The Express | 5 | 2 | The Duke B |
Prince of Wales B | 3 | 4 | Capt Webb B |
Prince of Wales B | 6 | 1 | The Express |
Kings Arms C | 3 | 4 | Capt Webb B |
The Express | 0 | 7 | Prince of Wales B |
Capt Webb B | 4 | 3 | Kings Arms C |
Capt Webb B | 3 | 4 | The Express |
Hop Pole B | 2 | 5 | Prince of Wales B |
The Express | 2 | 5 | Capt Webb B |
Prince of Wales B | 4 | 3 | Hop Pole B |
Kings Arms C | 5 | 2 | The Express |
Hop Pole B | 4 | 3 | The Duke B |
Bye 3 | Capt Webb B |
The Express | 1 | 6 | Kings Arms C |
The Duke B | 2 | 5 | Hop Pole B |
Capt Webb B | Bye 3 |
Bye 3 | The Express | ||
The Duke B | 4 | 3 | Prince of Wales B |
Hop Pole B | 6 | 1 | Kings Arms C |
The Express | Bye 3 | ||
Prince of Wales B | 5 | 2 | The Duke B |
Kings Arms C | 4 | 3 | Hop Pole B |
RedsealSW version 3.90.12.F on 20/9/2014 at 11:17