Prince of Wales A | 3 | 4 | Broughton Arms B |
Broughton Arms B | 4 | 3 | Prince of Wales A |
Broughton Arms B | 2 | 5 | Hop Pole A |
Hop Pole A | 4 | 3 | Broughton Arms B |
Dishers Ladies | 5 | 2 | Broughton Arms B |
Broughton Arms B | 5 | 2 | Dishers Ladies |
Broughton Arms B | 3 | 4 | Kings Arms A |
Kings Arms A | 7 | 0 | Broughton Arms B |
Kings Arms B | 3 | 4 | Broughton Arms B |
Broughton Arms B | 4 | 3 | Kings Arms B |
Broughton Arms B | 5 | 2 | Broughton Arms A |
Broughton Arms A | 3 | 4 | Broughton Arms B |
RedsealSW version 3.90.12.F on 20/9/2014 at 11:17